Fax: +86-571-88222577
E-mail: info@aluminumzj.com
Address: No.98 Linhang Avenue, Leidian Town, Deqing County, Hangzhou City, Zhejiang Province, P.R.China





Grade:3000 series Temper: O/H111, H12, H14, H16, H18, H22, H24, H26, H28 Thickness: 0.2-6mm Width: under 2650mm
Basic information
Grade:3000 series
Temper: O/H111, H12, H14, H16, H18, H22, H24, H26, H28
Thickness: 0.2-6mm
Width: under 2650mm
Coil weight: 2-2.5tons or customized
Core: iron core, paper core or customized
Core ID: 505mm, 600mm or as customer’s request
Surface: mill finished, polished, painted, anodized, etc.
Surface protection:oleo phobic coating, protective film etc
Standard:GB/T3880, ASTM B209, etc
Factory Certificate:ISO9001
Packing:seaworthy wooden pallet or customized
Loading Port:Shanghai,Ningbo,Tianjin,Qingdao
Product Description
With 98% pure aluminum and slight alloy additions, 3105 aluminum coil has good strength and conductivity. It can not be heat treated due to its chemical content. Our 3105 aluminum coil meets the mainstream standards, like GB, ASTM, EN, DIN, and JIS, etc.
Chemical and physical properties
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Re |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3105 | O/H111 | >0.2-0.5 | ≥100-155 | ≥40 | 14 | 0t | |
>0.5-1.5 | 15 | 0t | |||||
>1.5-3.0 | 17 | 0.5t | |||||
H12 | >0.2-0.5 | ≥130-180 | ≥105 | 3 | 1.5t | ||
>0.5-1.5 | 4 | 1.5t | |||||
>1.5-3.0 | 4 | 1.5t | |||||
H14 | >0.2-0.5 | ≥150-200 | ≥130 | 2 | 2.5t | ||
>0.5-1.5 | 2 | 2.5t | |||||
>1.5-3.0 | 2 | 2.5t | |||||
H16 | >0.2-0.5 | ≥175-225 | ≥160 | 1 | |||
>0.5-1.5 | 2 | ||||||
>1.5-3.0 | 2 | ||||||
H18 | >0.2-3.0 | ≥195 | ≥180 | 1 | |||
H22 | >0.2-0.5 | ≥130-180 | ≥105 | 6 | |||
>0.5-1.5 | 6 | ||||||
>1.5-3.0 | 7 | ||||||
H24 | >0.2-0.5 | ≥150-200 | ≥120 | 4 | |||
>0.5-1.5 | 4 | ||||||
>1.5-3.0 | 5 | ||||||
H26 | >0.2-0.5 | ≥175-225 | ≥150 | 3 | 2.5t | ||
>0.5-1.5 | 3 | 2.5t | |||||
>1.5-3.0 | 3 | 2.5t | |||||
H28 | >0.2-1.5 | ≥195 | ≥170 | 2 |
Package
All the product packages meet the export standard. PE film can be added for the surface protection. And all the requirement can be negotiated before order.
Application
For signs, building, decoration, ceiling, machinery and electronics, etc.